Trang này được dịch máy từ tiếng Anh. Lãi suất, ngân hàng và số liệu giống hệt trang tiếng Anh.
Quốc gia / 🇸🇬 Singapore / Banks / HSBC
Lãi suất fixed deposit của HSBC
Promotional rates differ by customer tier (Personal Banking, Premier, Premier Elite).
Verified against HSBC's website 18 Oct 2026, 05:37 UTC
Up to2.00%6 thángVisit HSBC
Lãi suất và điều khoản do HSBC quy định. Luôn xác nhận trên trang của ngân hàng trước khi gửi tiền.
Visit HSBCLãi suất khuyến mãi
| Khuyến mãi | Thời hạn | Lãi suất p.a. | Tiền gửi | Điều kiện |
|---|---|---|---|---|
| SGD Time Deposit promotion | 3 tháng | 1.60% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier Elite customers |
| SGD Time Deposit promotion | 3 tháng | 1.60% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier customers with wealth holdings or Premier FX Engaged customers3 |
| SGD Time Deposit promotion | 3 tháng | 1.60% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier customers without wealth holdings |
| SGD Time Deposit promotion | 3 tháng | 1.40% | S$30,000 + | Chỉ áp dụng cho vốn mới; Thông qua HSBC Singapore App |
| SGD Time Deposit promotion | 6 tháng | 2.00% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier Elite customers |
| SGD Time Deposit promotion | 6 tháng | 2.00% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier customers with wealth holdings or Premier FX Engaged customers3 |
| SGD Time Deposit promotion | 6 tháng | 2.00% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier customers without wealth holdings |
| SGD Time Deposit promotion | 6 tháng | 1.80% | S$30,000 + | Chỉ áp dụng cho vốn mới; Thông qua HSBC Singapore App |
| SGD Time Deposit promotion | 9 tháng | 1.60% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier Elite customers |
| SGD Time Deposit promotion | 9 tháng | 1.55% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier customers with wealth holdings or Premier FX Engaged customers3 |
| SGD Time Deposit promotion | 9 tháng | 1.25% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier customers without wealth holdings |
| SGD Time Deposit promotion | 9 tháng | 1.20% | S$30,000 + | Chỉ áp dụng cho vốn mới; Thông qua HSBC Singapore App |
| SGD Time Deposit promotion | 12 tháng | 1.70% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier Elite customers |
| SGD Time Deposit promotion | 12 tháng | 1.65% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier customers with wealth holdings or Premier FX Engaged customers3 |
| SGD Time Deposit promotion | 12 tháng | 1.35% | S$30,000 + | Chỉ áp dụng cho vốn mới; Hạng ưu tiên; Thông qua HSBC Singapore App; For Premier customers without wealth holdings |
| SGD Time Deposit promotion | 12 tháng | 1.30% | S$30,000 + | Chỉ áp dụng cho vốn mới; Thông qua HSBC Singapore App |
Lãi suất niêm yết
Lãi suất áp dụng khi không có chương trình khuyến mãi (và thường là mức lãi suất khi gia hạn sau khuyến mãi).
| Thời hạn | S$5,000 – S$49,999 | S$50,000 – S$99,999 | S$100,000 – S$199,999 | S$200,000 – S$499,999 | S$500,000 – S$999,999 | S$1,000,000 + |
|---|---|---|---|---|---|---|
| 1 month | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 3 tháng | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 6 tháng | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 12 tháng | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
| 24 tháng | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
Bảo vệ tiền gửi: SDIC Deposit Insurance Scheme
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation for up to S$100,000 in aggregate per depositor per Scheme member by law. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured. Nguồn, đã kiểm tra 2026-10-18.
So sánh với các ngân hàng khác tại Singapore
- CIMBtối đa 2.10%
- RHBtối đa 2.10%
- Bank of Chinatối đa 2.05%
- Maybanktối đa 2.05%
- Citibanktối đa 2.00%
- Hong Leong Financetối đa 1.90%
Báo cáo lãi suất sai
Nguồn
Mọi số liệu trên trang này được trích xuất từ các trang sau vào thời điểm hiển thị. Không có số liệu ước tính.