このページは英語から機械翻訳されています。金利、銀行、数値は英語ページと同一です。
国 / 🇬🇧 United Kingdom / 12か月
United Kingdomのベスト 12か月 fixed-rate bond 金利
£10,000 の預金に対する各プロバイダーのベスト 12か月金利、すべてのお客様が対象、各銀行のウェブサイトから取得。最終チェック: 18 Oct 2026, 03:42 UTC。
| 銀行 | 金利(年率) | 期間 | 預金 | 詳細 | リンク |
|---|---|---|---|---|---|
| NS&I (National Savings and Investments)British Savings Bonds (Guaranteed Growth Bonds) | 4.99%≈ £499 in 12 months | 12 ヶ月 | £500 + | 基準金利 | 銀行へ移動 |
| Atom bankFixed Saver | 4.90%≈ £490 in 12 months | 12 ヶ月 | £50 – £100,000 | 基準金利 | 銀行へ移動 |
| Aldermore BankFixed Rate Savings Account | 4.88%≈ £488 in 12 months | 12 ヶ月 | £1,000 + | 基準金利 | 銀行へ移動 |
| Shawbrook BankFixed Rate Bond | 4.78%≈ £478 in 12 months | 12 ヶ月 | 未公表 | 基準金利 | 銀行へ移動 |
| Marcus by Goldman Sachs (UK)1 Year Fixed Rate Saver | 4.75%≈ £475 in 12 months | 12 ヶ月 | 最大 £250,000 | 基準金利 | 銀行へ移動 |
| HSBC UKFixed Rate Savings Account | 4.50%≈ £450 in 12 months | 12 ヶ月 | £2,000 + | 基準金利 | 銀行へ移動 |
| Nationwide Building SocietyFixed Rate Online Bond | 4.50%≈ £450 in 12 months | 12 ヶ月 | 未公表 | 基準金利 | 銀行へ移動 |
| Santander UKFixed Term Saver | 4.45%≈ £445 in 12 months | 12 ヶ月 | £500 + | 基準金利 | 銀行へ移動 |
| Barclays1-Year Fixed-Rate Bond | 4.25%≈ £425 in 12 months | 12 ヶ月 | £500 + | 基準金利 | 銀行へ移動 |
| NatWestFixed Term Savings | 4.11%≈ £411 in 12 months | 12 ヶ月 | £1 – £99,999 | 基準金利 | 銀行へ移動 |
| Lloyds BankUpfront Interest 1 Year Online Fixed Bond | 4.00%≈ £400 in 12 months | 12 ヶ月 | £500 + | 基準金利 | 銀行へ移動 |
金額、優先ティア、または新規資金フィルターを変更しますか? 全比較を開く.
預金保護: FSCS (Financial Services Compensation Scheme)
上限£120,000
Since 1 December 2025 the FSCS protects deposits at UK-authorised banks, building societies and credit unions up to £120,000 per eligible person, per authorised firm (previously £85,000). 情報源, チェック済み 2026-10-18.
当サイトは比較サービスであり、銀行ではありません。預金は受け付けていません。金利は予告なく変わることがありますので、預入前に必ず銀行でご確認ください。金融アドバイスではありません。