このページは英語から機械翻訳されています。金利、銀行、数値は英語ページと同一です。
| 銀行 | 金利(年率) | 期間 | 預金 | 詳細 | リンク |
|---|---|---|---|---|---|
| Oaken FinancialLong-term GIC (non-registered, annual interest) | 3.75%≈ C$375 in 12 months | 12 ヶ月 | C$1,000 + | 基準金利 | 銀行へ移動 |
| EQ BankGIC (non-registered, long term) | 3.70%≈ C$370 in 12 months | 12 ヶ月 | C$100 – C$100,000 | 基準金利 | 銀行へ移動 |
| TangerineGuaranteed Investment | 3.60%≈ C$360 in 12 months | 12 ヶ月 | 未公表 | 基準金利 | 銀行へ移動 |
| BMO Bank of MontrealBMO GIC (annual / compounded annually) | 3.00%≈ C$300 in 12 months | 12 ヶ月 | C$1,000 + | 基準金利 | 銀行へ移動 |
| CIBCCIBC Bonus Rate GIC (posted, non-registered) | 2.45%≈ C$245 in 12 months | 12 ヶ月 | C$5,000 – C$999,999 | 基準金利 | 銀行へ移動 |
| RBC Royal BankGuaranteed-Return GIC (non-registered) | 2.45%≈ C$245 in 12 months | 12 ヶ月 | 未公表 | 基準金利 | 銀行へ移動 |
| ScotiabankLong-term Non-Redeemable GIC | 2.45%≈ C$245 in 12 months | 12 ヶ月 | C$500 + | 基準金利 | 銀行へ移動 |
金額、優先ティア、または新規資金フィルターを変更しますか? 全比較を開く.
預金保護: CDIC
上限C$100,000
CDIC insures eligible deposits at member institutions up to $100,000 (principal and interest) in each of several separate coverage categories. 情報源, チェック済み 2026-10-18.
当サイトは比較サービスであり、銀行ではありません。預金は受け付けていません。金利は予告なく変わることがありますので、預入前に必ず銀行でご確認ください。金融アドバイスではありません。