此页面由英文机器翻译。利率、银行和数据与英文页面相同。
国家 / 🇮🇳 India / Banks / State Bank of India
State Bank of India fixed deposit rates
India's largest public-sector bank; publishes retail term deposit rates (below ₹3 crore) with separate senior citizen rates.
Verified against State Bank of India's website 18 Oct 2026, 05:37 UTC
Up to6.40%35 个月Visit State Bank of India
Rates and terms are set by State Bank of India. Always confirm on the bank's page before you deposit.
Visit State Bank of IndiaBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| 期限 | 未说明 |
|---|---|
| 1 month | 3.05% |
| 2 个月 | 4.90% |
| 3 个月 | 4.90% |
| 4 个月 | 4.90% |
| 5 个月 | 4.90% |
| 6 个月 | 5.65% |
| 7 个月 | 5.90% |
| 8 个月 | 5.90% |
| 9 个月 | 5.90% |
| 10 个月 | 5.90% |
| 11 个月 | 5.90% |
| 12 个月 | 6.25% |
| 13 个月 | 6.25% |
| 14 个月 | 6.25% |
| 15 个月 | 6.25% |
| 16 个月 | 6.25% |
| 17 个月 | 6.25% |
| 18 个月 | 6.25% |
| 19 个月 | 6.25% |
| 20 个月 | 6.25% |
| 21 个月 | 6.25% |
| 22 个月 | 6.25% |
| 23 个月 | 6.25% |
| 24 个月 | 6.40% |
| 25 个月 | 6.40% |
| 26 个月 | 6.40% |
| 27 个月 | 6.40% |
| 28 个月 | 6.40% |
| 29 个月 | 6.40% |
| 30 个月 | 6.40% |
| 31 个月 | 6.40% |
| 32 个月 | 6.40% |
| 33 个月 | 6.40% |
| 34 个月 | 6.40% |
| 35 个月 | 6.40% |
| 36 个月 | 6.30% |
| 37 个月 | 6.30% |
| 38 个月 | 6.30% |
| 39 个月 | 6.30% |
| 40 个月 | 6.30% |
| 41 个月 | 6.30% |
| 42 个月 | 6.30% |
| 43 个月 | 6.30% |
| 44 个月 | 6.30% |
| 45 个月 | 6.30% |
| 46 个月 | 6.30% |
| 47 个月 | 6.30% |
| 48 个月 | 6.30% |
| 49 个月 | 6.30% |
| 50 个月 | 6.30% |
| 51 个月 | 6.30% |
| 52 个月 | 6.30% |
| 53 个月 | 6.30% |
| 54 个月 | 6.30% |
| 55 个月 | 6.30% |
| 56 个月 | 6.30% |
| 57 个月 | 6.30% |
| 58 个月 | 6.30% |
| 59 个月 | 6.30% |
Promotional rates
No promotional rate is published on the bank's page today.
存款保障:DICGC
DICGC insures deposits (savings, current, fixed, recurring) at insured banks up to ₹5 lakh per depositor per bank, principal and interest combined, across all accounts held in the same right and capacity. 来源, 已检查 2026-10-18.
Compare with other banks in India
- Ujjivan Small Finance Bankup to 7.80%
- AU Small Finance Bankup to 7.40%
- IDFC FIRST Bankup to 7.10%
- Kotak Mahindra Bankup to 6.65%
- Axis Bankup to 6.50%
- HDFC Bankup to 6.50%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.