此页面由英文机器翻译。利率、银行和数据与英文页面相同。
国家 / 🇮🇳 India / Banks / Kotak Mahindra Bank
Kotak Mahindra Bank fixed deposit rates
Private-sector bank; publishes fixed deposit rates by maturity period and amount slab, with senior citizen rates.
Verified against Kotak Mahindra Bank's website 18 Oct 2026, 05:37 UTC
Up to6.65%35 个月Visit Kotak Mahindra Bank
Rates and terms are set by Kotak Mahindra Bank. Always confirm on the bank's page before you deposit.
Visit Kotak Mahindra BankBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| 期限 | ₹5,000 + |
|---|---|
| 2 个月 | 3.50% |
| 4 个月 | 4.25% |
| 5 个月 | 4.25% |
| 6 个月 | 5.50% |
| 7 个月 | 5.50% |
| 8 个月 | 5.50% |
| 9 个月 | 6.00% |
| 10 个月 | 6.00% |
| 11 个月 | 6.00% |
| 12 个月 | 6.35% |
| 13 个月 | 6.35% |
| 14 个月 | 6.35% |
| 15 个月 | 6.45% |
| 16 个月 | 6.45% |
| 17 个月 | 6.45% |
| 18 个月 | 6.55% |
| 19 个月 | 6.55% |
| 20 个月 | 6.55% |
| 21 个月 | 6.55% |
| 22 个月 | 6.55% |
| 23 个月 | 6.55% |
| 24 个月 | 6.65% |
| 25 个月 | 6.65% |
| 26 个月 | 6.65% |
| 27 个月 | 6.65% |
| 28 个月 | 6.65% |
| 29 个月 | 6.65% |
| 30 个月 | 6.65% |
| 31 个月 | 6.65% |
| 32 个月 | 6.65% |
| 33 个月 | 6.65% |
| 34 个月 | 6.65% |
| 35 个月 | 6.65% |
| 36 个月 | 6.40% |
| 37 个月 | 6.40% |
| 38 个月 | 6.40% |
| 39 个月 | 6.40% |
| 40 个月 | 6.40% |
| 41 个月 | 6.40% |
| 42 个月 | 6.40% |
| 43 个月 | 6.40% |
| 44 个月 | 6.40% |
| 45 个月 | 6.40% |
| 46 个月 | 6.40% |
| 47 个月 | 6.40% |
| 48 个月 | 6.40% |
| 49 个月 | 6.40% |
| 50 个月 | 6.40% |
| 51 个月 | 6.40% |
| 52 个月 | 6.40% |
| 53 个月 | 6.40% |
| 54 个月 | 6.40% |
| 55 个月 | 6.40% |
| 56 个月 | 6.40% |
| 57 个月 | 6.40% |
| 58 个月 | 6.40% |
| 59 个月 | 6.40% |
Promotional rates
No promotional rate is published on the bank's page today.
存款保障:DICGC
DICGC insures deposits (savings, current, fixed, recurring) at insured banks up to ₹5 lakh per depositor per bank, principal and interest combined, across all accounts held in the same right and capacity. 来源, 已检查 2026-10-18.
Compare with other banks in India
- Ujjivan Small Finance Bankup to 7.80%
- AU Small Finance Bankup to 7.40%
- IDFC FIRST Bankup to 7.10%
- Axis Bankup to 6.50%
- HDFC Bankup to 6.50%
- State Bank of Indiaup to 6.40%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.