此页面由英文机器翻译。利率、银行和数据与英文页面相同。
国家 / 🇮🇳 India / Banks / Bank of Baroda
Bank of Baroda fixed deposit rates
Public-sector bank; publishes callable and non-callable fixed deposit rates for residents, senior and super senior citizens.
Verified against Bank of Baroda's website 18 Oct 2026, 05:37 UTC
Up to6.30%60 个月Visit Bank of Baroda
Rates and terms are set by Bank of Baroda. Always confirm on the bank's page before you deposit.
Visit Bank of BarodaBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| 期限 | 未说明 |
|---|---|
| 1 month | 3.50% |
| 2 个月 | 5.00% |
| 3 个月 | 5.00% |
| 4 个月 | 5.00% |
| 5 个月 | 5.00% |
| 6 个月 | 5.50% |
| 7 个月 | 5.75% |
| 8 个月 | 5.75% |
| 9 个月 | 6.00% |
| 10 个月 | 6.00% |
| 11 个月 | 6.00% |
| 12 个月 | 6.25% |
| 13 个月 | 6.25% |
| 14 个月 | 6.25% |
| 15 个月 | 6.25% |
| 16 个月 | 6.25% |
| 17 个月 | 6.25% |
| 18 个月 | 6.25% |
| 19 个月 | 6.25% |
| 20 个月 | 6.25% |
| 21 个月 | 6.25% |
| 22 个月 | 6.25% |
| 23 个月 | 6.25% |
| 24 个月 | 6.25% |
| 25 个月 | 6.25% |
| 26 个月 | 6.25% |
| 27 个月 | 6.25% |
| 28 个月 | 6.25% |
| 29 个月 | 6.25% |
| 30 个月 | 6.25% |
| 31 个月 | 6.25% |
| 32 个月 | 6.25% |
| 33 个月 | 6.25% |
| 34 个月 | 6.25% |
| 35 个月 | 6.25% |
| 36 个月 | 6.25% |
| 37 个月 | 6.30% |
| 38 个月 | 6.30% |
| 39 个月 | 6.30% |
| 40 个月 | 6.30% |
| 41 个月 | 6.30% |
| 42 个月 | 6.30% |
| 43 个月 | 6.30% |
| 44 个月 | 6.30% |
| 45 个月 | 6.30% |
| 46 个月 | 6.30% |
| 47 个月 | 6.30% |
| 48 个月 | 6.30% |
| 49 个月 | 6.30% |
| 50 个月 | 6.30% |
| 51 个月 | 6.30% |
| 52 个月 | 6.30% |
| 53 个月 | 6.30% |
| 54 个月 | 6.30% |
| 55 个月 | 6.30% |
| 56 个月 | 6.30% |
| 57 个月 | 6.30% |
| 58 个月 | 6.30% |
| 59 个月 | 6.30% |
| 60 个月 | 6.30% |
Promotional rates
No promotional rate is published on the bank's page today.
存款保障:DICGC
DICGC insures deposits (savings, current, fixed, recurring) at insured banks up to ₹5 lakh per depositor per bank, principal and interest combined, across all accounts held in the same right and capacity. 来源, 已检查 2026-10-18.
Compare with other banks in India
- Ujjivan Small Finance Bankup to 7.80%
- AU Small Finance Bankup to 7.40%
- IDFC FIRST Bankup to 7.10%
- Kotak Mahindra Bankup to 6.65%
- Axis Bankup to 6.50%
- HDFC Bankup to 6.50%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.