このページは英語から機械翻訳されています。金利、銀行、数値は英語ページと同一です。
国 / 🇺🇸 United States / Savings
Best high-yield savings account rates in United States
The "up to" figure is the bank's own advertised maximum; the base rate is what you earn with no conditions met. Read daily from each bank's website. Last checked 18 Oct 2026, 05:37 UTC.
| 銀行 | Max rate p.a. | Base rate | リンク |
|---|---|---|---|
| CIT BankPlatinum Savings | up to 3.75% | 0.25% | 銀行へ移動 |
| Synchrony BankHigh Yield Savings | up to 3.55% | – | 銀行へ移動 |
| Wells FargoPlatinum Savings (new savings customers) | up to 3.25% | – | 銀行へ移動 |
| American Express National BankHigh Yield Savings (HYSA) | up to 3.20% | – | 銀行へ移動 |
| Ally BankAlly Savings Account | up to 3.10% | – | 銀行へ移動 |
| Capital One360 Performance Savings | up to 3.10% | – | 銀行へ移動 |
Bonus rates usually apply only to part of your balance and only in months you meet every condition. Read the bank's terms before moving money.