यह पृष्ठ अंग्रेज़ी से मशीन अनुवादित किया गया है। दरें, बैंक और आंकड़े अंग्रेज़ी पृष्ठ के समान हैं।
देश / 🇺🇸 United States / Savings
Best high-yield savings account rates in United States
The "up to" figure is the bank's own advertised maximum; the base rate is what you earn with no conditions met. Read daily from each bank's website. Last checked 18 Oct 2026, 05:37 UTC.
| बैंक | Max rate p.a. | Base rate | लिंक |
|---|---|---|---|
| CIT BankPlatinum Savings | up to 3.75% | 0.25% | बैंक पर जाएँ |
| Synchrony BankHigh Yield Savings | up to 3.55% | – | बैंक पर जाएँ |
| Wells FargoPlatinum Savings (new savings customers) | up to 3.25% | – | बैंक पर जाएँ |
| American Express National BankHigh Yield Savings (HYSA) | up to 3.20% | – | बैंक पर जाएँ |
| Ally BankAlly Savings Account | up to 3.10% | – | बैंक पर जाएँ |
| Capital One360 Performance Savings | up to 3.10% | – | बैंक पर जाएँ |
Bonus rates usually apply only to part of your balance and only in months you meet every condition. Read the bank's terms before moving money.