このページは英語から機械翻訳されています。金利、銀行、数値は英語ページと同一です。
国 / 🇮🇳 India / Banks / Punjab National Bank
Punjab National Bank fixed deposit rates
Public-sector bank; publishes domestic term deposit rates for public, senior and super senior citizens.
Verified against Punjab National Bank's website 18 Oct 2026, 05:37 UTC
Up to6.35%60 ヶ月Visit Punjab National Bank
Rates and terms are set by Punjab National Bank. Always confirm on the bank's page before you deposit.
Visit Punjab National BankBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| 期間 | 未公表 |
|---|---|
| 1 month | 3.00% |
| 2 ヶ月 | 4.50% |
| 3 ヶ月 | 4.90% |
| 4 ヶ月 | 4.90% |
| 5 ヶ月 | 4.90% |
| 6 ヶ月 | 5.60% |
| 7 ヶ月 | 5.60% |
| 8 ヶ月 | 5.60% |
| 9 ヶ月 | 5.60% |
| 12 ヶ月 | 6.25% |
| 13 ヶ月 | 6.30% |
| 14 ヶ月 | 6.30% |
| 15 ヶ月 | 6.30% |
| 16 ヶ月 | 6.30% |
| 17 ヶ月 | 6.30% |
| 18 ヶ月 | 6.30% |
| 19 ヶ月 | 6.30% |
| 20 ヶ月 | 6.30% |
| 21 ヶ月 | 6.30% |
| 22 ヶ月 | 6.30% |
| 23 ヶ月 | 6.30% |
| 24 ヶ月 | 6.30% |
| 25 ヶ月 | 6.30% |
| 26 ヶ月 | 6.30% |
| 27 ヶ月 | 6.30% |
| 28 ヶ月 | 6.30% |
| 29 ヶ月 | 6.30% |
| 30 ヶ月 | 6.30% |
| 31 ヶ月 | 6.30% |
| 32 ヶ月 | 6.30% |
| 33 ヶ月 | 6.30% |
| 34 ヶ月 | 6.30% |
| 35 ヶ月 | 6.30% |
| 36 ヶ月 | 6.30% |
| 37 ヶ月 | 6.35% |
| 38 ヶ月 | 6.35% |
| 39 ヶ月 | 6.35% |
| 40 ヶ月 | 6.35% |
| 41 ヶ月 | 6.35% |
| 42 ヶ月 | 6.35% |
| 43 ヶ月 | 6.35% |
| 44 ヶ月 | 6.35% |
| 45 ヶ月 | 6.35% |
| 46 ヶ月 | 6.35% |
| 47 ヶ月 | 6.35% |
| 48 ヶ月 | 6.35% |
| 49 ヶ月 | 6.35% |
| 50 ヶ月 | 6.35% |
| 51 ヶ月 | 6.35% |
| 52 ヶ月 | 6.35% |
| 53 ヶ月 | 6.35% |
| 54 ヶ月 | 6.35% |
| 55 ヶ月 | 6.35% |
| 56 ヶ月 | 6.35% |
| 57 ヶ月 | 6.35% |
| 58 ヶ月 | 6.35% |
| 59 ヶ月 | 6.35% |
| 60 ヶ月 | 6.35% |
Promotional rates
No promotional rate is published on the bank's page today.
預金保護: DICGC
DICGC insures deposits (savings, current, fixed, recurring) at insured banks up to ₹5 lakh per depositor per bank, principal and interest combined, across all accounts held in the same right and capacity. 情報源, チェック済み 2026-10-18.
Compare with other banks in India
- Ujjivan Small Finance Bankup to 7.80%
- AU Small Finance Bankup to 7.40%
- IDFC FIRST Bankup to 7.10%
- Kotak Mahindra Bankup to 6.65%
- Axis Bankup to 6.50%
- HDFC Bankup to 6.50%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.