यह पृष्ठ अंग्रेज़ी से मशीन अनुवादित किया गया है। दरें, बैंक और आंकड़े अंग्रेज़ी पृष्ठ के समान हैं।
देश / 🇮🇳 India / Banks / Punjab National Bank
Punjab National Bank fixed deposit rates
Public-sector bank; publishes domestic term deposit rates for public, senior and super senior citizens.
Verified against Punjab National Bank's website 18 Oct 2026, 05:37 UTC
Up to6.35%60 महीनेVisit Punjab National Bank
Rates and terms are set by Punjab National Bank. Always confirm on the bank's page before you deposit.
Visit Punjab National BankBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| अवधि | उल्लेख नहीं |
|---|---|
| 1 month | 3.00% |
| 2 महीने | 4.50% |
| 3 महीने | 4.90% |
| 4 महीने | 4.90% |
| 5 महीने | 4.90% |
| 6 महीने | 5.60% |
| 7 महीने | 5.60% |
| 8 महीने | 5.60% |
| 9 महीने | 5.60% |
| 12 महीने | 6.25% |
| 13 महीने | 6.30% |
| 14 महीने | 6.30% |
| 15 महीने | 6.30% |
| 16 महीने | 6.30% |
| 17 महीने | 6.30% |
| 18 महीने | 6.30% |
| 19 महीने | 6.30% |
| 20 महीने | 6.30% |
| 21 महीने | 6.30% |
| 22 महीने | 6.30% |
| 23 महीने | 6.30% |
| 24 महीने | 6.30% |
| 25 महीने | 6.30% |
| 26 महीने | 6.30% |
| 27 महीने | 6.30% |
| 28 महीने | 6.30% |
| 29 महीने | 6.30% |
| 30 महीने | 6.30% |
| 31 महीने | 6.30% |
| 32 महीने | 6.30% |
| 33 महीने | 6.30% |
| 34 महीने | 6.30% |
| 35 महीने | 6.30% |
| 36 महीने | 6.30% |
| 37 महीने | 6.35% |
| 38 महीने | 6.35% |
| 39 महीने | 6.35% |
| 40 महीने | 6.35% |
| 41 महीने | 6.35% |
| 42 महीने | 6.35% |
| 43 महीने | 6.35% |
| 44 महीने | 6.35% |
| 45 महीने | 6.35% |
| 46 महीने | 6.35% |
| 47 महीने | 6.35% |
| 48 महीने | 6.35% |
| 49 महीने | 6.35% |
| 50 महीने | 6.35% |
| 51 महीने | 6.35% |
| 52 महीने | 6.35% |
| 53 महीने | 6.35% |
| 54 महीने | 6.35% |
| 55 महीने | 6.35% |
| 56 महीने | 6.35% |
| 57 महीने | 6.35% |
| 58 महीने | 6.35% |
| 59 महीने | 6.35% |
| 60 महीने | 6.35% |
Promotional rates
No promotional rate is published on the bank's page today.
जमा सुरक्षा: DICGC
DICGC insures deposits (savings, current, fixed, recurring) at insured banks up to ₹5 lakh per depositor per bank, principal and interest combined, across all accounts held in the same right and capacity. स्रोत, जाँचा गया 2026-10-18.
Compare with other banks in India
- Ujjivan Small Finance Bankup to 7.80%
- AU Small Finance Bankup to 7.40%
- IDFC FIRST Bankup to 7.10%
- Kotak Mahindra Bankup to 6.65%
- Axis Bankup to 6.50%
- HDFC Bankup to 6.50%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.