Эта страница была автоматически переведена с английского. Ставки, банки и цифры идентичны английской версии.
Страны / 🇮🇳 India / Banks / IDFC FIRST Bank
IDFC FIRST Bank fixed deposit rates
Private-sector bank; publishes fixed deposit rates (below ₹3 crore) for general and senior citizens.
Verified against IDFC FIRST Bank's website 18 Oct 2026, 05:37 UTC
Up to7.10%36 месяцевVisit IDFC FIRST Bank
Rates and terms are set by IDFC FIRST Bank. Always confirm on the bank's page before you deposit.
Visit IDFC FIRST BankBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| Срок | Не указано |
|---|---|
| 1 month | 3.50% |
| 2 месяцев | 4.50% |
| 3 месяцев | 5.00% |
| 4 месяцев | 5.00% |
| 5 месяцев | 5.00% |
| 6 месяцев | 6.50% |
| 7 месяцев | 6.50% |
| 8 месяцев | 6.50% |
| 9 месяцев | 6.50% |
| 10 месяцев | 6.50% |
| 11 месяцев | 6.50% |
| 12 месяцев | 6.50% |
| 13 месяцев | 7.00% |
| 14 месяцев | 7.00% |
| 15 месяцев | 7.00% |
| 16 месяцев | 7.00% |
| 17 месяцев | 7.10% |
| 18 месяцев | 7.10% |
| 19 месяцев | 7.10% |
| 20 месяцев | 7.10% |
| 21 месяцев | 7.10% |
| 22 месяцев | 7.10% |
| 23 месяцев | 7.10% |
| 24 месяцев | 7.10% |
| 25 месяцев | 7.10% |
| 26 месяцев | 7.10% |
| 27 месяцев | 7.10% |
| 28 месяцев | 7.10% |
| 29 месяцев | 7.10% |
| 30 месяцев | 7.10% |
| 31 месяцев | 7.10% |
| 32 месяцев | 7.10% |
| 33 месяцев | 7.10% |
| 34 месяцев | 7.10% |
| 35 месяцев | 7.10% |
| 36 месяцев | 7.10% |
| 37 месяцев | 6.75% |
| 38 месяцев | 6.75% |
| 39 месяцев | 6.75% |
| 40 месяцев | 6.75% |
| 41 месяцев | 6.75% |
| 42 месяцев | 6.75% |
| 43 месяцев | 6.75% |
| 44 месяцев | 6.75% |
| 45 месяцев | 6.75% |
| 46 месяцев | 6.75% |
| 47 месяцев | 6.75% |
| 48 месяцев | 6.75% |
| 49 месяцев | 6.75% |
| 50 месяцев | 6.75% |
| 51 месяцев | 6.75% |
| 52 месяцев | 6.75% |
| 53 месяцев | 6.75% |
| 54 месяцев | 6.75% |
| 55 месяцев | 6.75% |
| 56 месяцев | 6.75% |
| 57 месяцев | 6.75% |
| 58 месяцев | 6.75% |
| 59 месяцев | 6.75% |
| 60 месяцев | 6.75% |
Promotional rates
No promotional rate is published on the bank's page today.
Защита вкладов: DICGC
DICGC insures deposits (savings, current, fixed, recurring) at insured banks up to ₹5 lakh per depositor per bank, principal and interest combined, across all accounts held in the same right and capacity. Источник, проверено 2026-10-18.
Compare with other banks in India
- Ujjivan Small Finance Bankup to 7.80%
- AU Small Finance Bankup to 7.40%
- Kotak Mahindra Bankup to 6.65%
- Axis Bankup to 6.50%
- HDFC Bankup to 6.50%
- State Bank of Indiaup to 6.40%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.