이 페이지는 영어에서 기계 번역되었습니다. 금리, 은행 및 수치는 영어 페이지와 동일합니다.
국가 / 🇮🇳 인도 / Banks / IDFC FIRST Bank
IDFC FIRST Bank fixed deposit rates
Private-sector bank; publishes fixed deposit rates (below ₹3 crore) for general and senior citizens.
Verified against IDFC FIRST Bank's website 18 Oct 2026, 05:37 UTC
Up to7.10%36개월Visit IDFC FIRST Bank
Rates and terms are set by IDFC FIRST Bank. Always confirm on the bank's page before you deposit.
Visit IDFC FIRST BankBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| 기간 | 미표시 |
|---|---|
| 1 month | 3.50% |
| 2개월 | 4.50% |
| 3개월 | 5.00% |
| 4개월 | 5.00% |
| 5개월 | 5.00% |
| 6개월 | 6.50% |
| 7개월 | 6.50% |
| 8개월 | 6.50% |
| 9개월 | 6.50% |
| 10개월 | 6.50% |
| 11개월 | 6.50% |
| 12개월 | 6.50% |
| 13개월 | 7.00% |
| 14개월 | 7.00% |
| 15개월 | 7.00% |
| 16개월 | 7.00% |
| 17개월 | 7.10% |
| 18개월 | 7.10% |
| 19개월 | 7.10% |
| 20개월 | 7.10% |
| 21개월 | 7.10% |
| 22개월 | 7.10% |
| 23개월 | 7.10% |
| 24개월 | 7.10% |
| 25개월 | 7.10% |
| 26개월 | 7.10% |
| 27개월 | 7.10% |
| 28개월 | 7.10% |
| 29개월 | 7.10% |
| 30개월 | 7.10% |
| 31개월 | 7.10% |
| 32개월 | 7.10% |
| 33개월 | 7.10% |
| 34개월 | 7.10% |
| 35개월 | 7.10% |
| 36개월 | 7.10% |
| 37개월 | 6.75% |
| 38개월 | 6.75% |
| 39개월 | 6.75% |
| 40개월 | 6.75% |
| 41개월 | 6.75% |
| 42개월 | 6.75% |
| 43개월 | 6.75% |
| 44개월 | 6.75% |
| 45개월 | 6.75% |
| 46개월 | 6.75% |
| 47개월 | 6.75% |
| 48개월 | 6.75% |
| 49개월 | 6.75% |
| 50개월 | 6.75% |
| 51개월 | 6.75% |
| 52개월 | 6.75% |
| 53개월 | 6.75% |
| 54개월 | 6.75% |
| 55개월 | 6.75% |
| 56개월 | 6.75% |
| 57개월 | 6.75% |
| 58개월 | 6.75% |
| 59개월 | 6.75% |
| 60개월 | 6.75% |
Promotional rates
No promotional rate is published on the bank's page today.
예금 보호: DICGC
DICGC insures deposits (savings, current, fixed, recurring) at insured banks up to ₹5 lakh per depositor per bank, principal and interest combined, across all accounts held in the same right and capacity. 출처, 확인 2026-10-18.
Compare with other banks in 인도
- Ujjivan Small Finance Bankup to 7.80%
- AU Small Finance Bankup to 7.40%
- Kotak Mahindra Bankup to 6.65%
- Axis Bankup to 6.50%
- HDFC Bankup to 6.50%
- State Bank of Indiaup to 6.40%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.