このページは英語から機械翻訳されています。金利、銀行、数値は英語ページと同一です。
国 / 🇦🇺 Australia / 6か月
Australiaのベスト 6か月 term deposit 金利
A$10,000 の預金に対する各プロバイダーのベスト 6か月金利、すべてのお客様が対象、各銀行のウェブサイトから取得。最終チェック: 18 Oct 2026, 05:37 UTC。
| 銀行 | 金利(年率) | 期間 | 預金 | 詳細 | リンク |
|---|---|---|---|---|---|
| Bank of Queensland (BOQ)Term Deposit | 5.20%≈ A$260 in 6 months | 6 ヶ月 | A$5,000 + | 基準金利 | 銀行へ移動 |
| ING AustraliaPersonal Term Deposit | 5.20%≈ A$260 in 6 months | 6 ヶ月 | A$10,000 + | 基準金利 | 銀行へ移動 |
| AMP BankAMP Bank GO Term Deposit | 5.15%≈ A$258 in 6 months | 6 ヶ月 | A$5,000 – A$9,999,999 | 基準金利 | 銀行へ移動 |
| Rabobank AustraliaTerm Deposit | 5.10%≈ A$255 in 6 months | 6 ヶ月 | A$1,000 – A$100,000 | 基準金利 | 銀行へ移動 |
| Judo BankPersonal Term Deposit | 4.95%≈ A$248 in 6 months | 6 ヶ月 | 未公表 | 基準金利 | 銀行へ移動 |
| ANZANZ Advance Notice Term Deposit (interest at maturity) | 3.50%≈ A$175 in 6 months | 6 ヶ月 | A$5,000 – A$1,999,999 | 基準金利 | 銀行へ移動 |
| National Australia Bank (NAB)NAB Term Deposit | 3.50%≈ A$175 in 6 months | 6 ヶ月 | A$5,000 – A$1,999,999 | 基準金利 | 銀行へ移動 |
| Commonwealth Bank of AustraliaTerm Deposit (popular rates) | 3.45%≈ A$173 in 6 months | 6 ヶ月 | A$5,000 – A$49,999 | 基準金利 | 銀行へ移動 |
| WestpacTerm Deposit (interest at maturity) | 3.40%≈ A$170 in 6 months | 6 ヶ月 | A$5,000 – A$2,000,000 | 基準金利 | 銀行へ移動 |
金額、優先ティア、または新規資金フィルターを変更しますか? 全比較を開く.
預金保護: Financial Claims Scheme (FCS)
上限A$250,000
Under the Financial Claims Scheme, deposits are protected up to a limit of $250,000 for each account holder at each bank, building society and credit union (ADI) that is incorporated in Australia and authorised by APRA. 情報源, チェック済み 2026-10-18.
当サイトは比較サービスであり、銀行ではありません。預金は受け付けていません。金利は予告なく変わることがありますので、預入前に必ず銀行でご確認ください。金融アドバイスではありません。