Diese Seite wurde maschinell aus dem Englischen übersetzt. Zinsen, Banken und Zahlen entsprechen der englischen Seite.
Länder / 🇸🇬 Singapore / Banks / Citibank
Citibank fixed deposit rates
New Funds Time Deposit preferential rates; some tenors are for existing customers only.
Verified against Citibank's website 18 Oct 2026, 05:37 UTC
Up to2.00%6 MonateVisit Citibank
Rates and terms are set by Citibank. Always confirm on the bank's page before you deposit.
Visit CitibankPromotional rates
| Promotion | Laufzeit | Zinssatz p.a. | Einlage | Conditions |
|---|---|---|---|---|
| New Funds Time Deposit preferential rate | 3 Monate | 1.40% | S$5,000 – S$5,000,000 | Fresh funds only |
| New Funds Time Deposit preferential rate | 6 Monate | 2.00% | S$5,000 – S$5,000,000 | Fresh funds only |
| New Funds Time Deposit preferential rate | 9 Monate | 1.70% | S$5,000 – S$5,000,000 | Fresh funds only; Existing Citibank customers only |
Board rates
Standing rates when no promotion applies (and often what a promo renews into).
| Laufzeit | S$10,000 – S$50,000 | S$50,000 – S$100,000 | S$100,000 – S$250,000 | S$200,000 – S$500,000 | S$500,000 – S$750,000 | S$750,000 – S$1,000,000 | S$1,000,000 – S$3,000,000 |
|---|---|---|---|---|---|---|---|
| 1 month | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 2 Monate | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 3 Monate | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 6 Monate | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 12 Monate | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% |
| 24 Monate | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 36 Monate | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
Einlagensicherung: SDIC Deposit Insurance Scheme
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation for up to S$100,000 in aggregate per depositor per Scheme member by law. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured. Quelle, geprüft 2026-10-18.
Compare with other banks in Singapore
- CIMBup to 2.10%
- RHBup to 2.10%
- Bank of Chinaup to 2.05%
- Maybankup to 2.05%
- Hong Leong Financeup to 1.90%
- ICBCup to 1.85%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.