Banks / Sing Investments & Finance
Sing Investments & Finance fixed deposit rates
Finance company with daily special rates on fresh funds for personal accounts.
TypeFinance company
SDIC deposit insuranceYes, up to S$100,000
Rates and terms are set by Sing Investments & Finance. Always confirm on the bank's page before you deposit.
Visit Sing Investments & FinanceVerified against Sing Investments & Finance's website 18 Oct 2026, 09:35 SGT
Promotional rates
| Promotion | Tenure | Rate p.a. | Deposit | Conditions |
|---|---|---|---|---|
| Daily special rate (online) | 1 month | 1.15% | S$1,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 1 month | 1.30% | S$10,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 3 months | 1.45% | S$1,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 3 months | 1.50% | S$10,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 6 months | 1.50% | S$1,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 6 months | 1.80% | S$10,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 12 months | 1.50% | S$1,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 12 months | 1.80% | S$10,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 18 months | 1.50% | S$1,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 18 months | 1.80% | S$10,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 24 months | 1.50% | S$1,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (online) | 24 months | 1.80% | S$10,000 + | Fresh funds only; Via Online; Personal accounts only |
| Daily special rate (over the counter) | 1 month | 1.30% | S$10,000 + | Fresh funds only; Via Branch; Personal accounts only |
| Daily special rate (over the counter) | 3 months | 1.50% | S$10,000 + | Fresh funds only; Via Branch; Personal accounts only |
| Daily special rate (over the counter) | 6 months | 1.80% | S$10,000 + | Fresh funds only; Via Branch; Personal accounts only |
| Daily special rate (over the counter) | 12 months | 1.80% | S$10,000 + | Fresh funds only; Via Branch; Personal accounts only |
| Daily special rate (over the counter) | 18 months | 1.80% | S$10,000 + | Fresh funds only; Via Branch; Personal accounts only |
| Daily special rate (over the counter) | 24 months | 1.80% | S$10,000 + | Fresh funds only; Via Branch; Personal accounts only |
Board rates
Standing rates when no promotion applies (and often what a promo renews into).
| Tenure | S$500 – S$49,999 | S$50,000 + |
|---|---|---|
| 1 month | 0.05% | 0.10% |
| 3 months | 0.10% | 0.15% |
| 6 months | 0.15% | 0.20% |
| 9 months | 0.20% | 0.25% |
| 12 months | 0.25% | 0.30% |
| 15 months | 0.30% | 0.35% |
| 24 months | 0.30% | 0.35% |
| 36 months | 0.30% | 0.35% |
| 48 months | 0.30% | 0.35% |
| 60 months | 0.30% | 0.35% |
Sources
Every figure on this page was read from these pages on the date shown. Nothing is estimated.