Banks / OCBC
OCBC fixed deposit rates
Runs separate branch and online promotional time deposit rates for fresh funds.
TypeBank
SDIC deposit insuranceYes, up to S$100,000
Rates and terms are set by OCBC. Always confirm on the bank's page before you deposit.
Visit OCBCVerified against OCBC's website 18 Oct 2026, 09:35 SGT
Promotional rates
| Promotion | Tenure | Rate p.a. | Deposit | Conditions |
|---|---|---|---|---|
| SGD Time Deposit promotion | 6 months | 1.45% | S$20,000 + | Fresh funds only; Via Branch |
| SGD Time Deposit promotion | 6 months | 1.50% | S$20,000 – S$999,999 | Fresh funds only; Via Online |
| SGD Time Deposit promotion | 12 months | 1.60% | S$20,000 + | Fresh funds only; Via Branch |
| SGD Time Deposit promotion | 12 months | 1.65% | S$20,000 – S$999,999 | Fresh funds only; Via Online |
Board rates
Standing rates when no promotion applies (and often what a promo renews into).
| Tenure | S$5,000 – S$20,000 | S$20,001 – S$50,000 | S$50,001 – S$99,999 | S$100,000 – S$249,999 | S$250,000 – S$499,999 | S$500,000 – S$999,999 |
|---|---|---|---|---|---|---|
| 1 month | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 2 months | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 3 months | 0.10% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 4 months | 0.10% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 5 months | 0.10% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 6 months | 0.20% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 7 months | 0.20% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 8 months | 0.20% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 9 months | 0.30% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 10 months | 0.40% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 11 months | 0.40% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 12 months | 0.50% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 13 months | 0.50% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
| 14 months | 0.50% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
| 15 months | 0.80% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
| 16 months | 0.80% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
| 18 months | 1.05% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
| 20 months | 1.05% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
Sources
Every figure on this page was read from these pages on the date shown. Nothing is estimated.