Banks / Hong Leong Finance
Hong Leong Finance fixed deposit rates
Singapore's largest finance company; several concurrent fixed deposit promotions.
TypeFinance company
SDIC deposit insuranceYes, up to S$100,000
Rates and terms are set by Hong Leong Finance. Always confirm on the bank's page before you deposit.
Visit Hong Leong FinanceVerified against Hong Leong Finance's website 18 Oct 2026, 09:35 SGT
Promotional rates
| Promotion | Tenure | Rate p.a. | Deposit | Conditions |
|---|---|---|---|---|
| Fixed Deposit Promotion | 6 months | 1.45% | S$20,000 – S$99,999 | |
| Fixed Deposit Promotion | 6 months | 1.50% | S$100,000 + | |
| Fixed Deposit Promotion | 9 months | 1.55% | S$20,000 – S$99,999 | |
| Fixed Deposit Promotion | 9 months | 1.60% | S$100,000 + | |
| Fixed Deposit Promotion | 12 months | 1.65% | S$20,000 – S$99,999 | |
| Fixed Deposit Promotion | 12 months | 1.70% | S$100,000 + | |
| Online Fixed Deposit Special | 6 months | 1.40% | S$5,000 – S$19,999 | Via Online (HLF Digital); For customers with existing HLF fixed deposit and savings accounts |
| Online Fixed Deposit Special | 6 months | 1.50% | S$20,000 + | Via Online (HLF Digital); For customers with existing HLF fixed deposit and savings accounts |
| Online Fixed Deposit Special | 9 months | 1.50% | S$5,000 – S$19,999 | Via Online (HLF Digital); For customers with existing HLF fixed deposit and savings accounts |
| Online Fixed Deposit Special | 9 months | 1.60% | S$20,000 + | Via Online (HLF Digital); For customers with existing HLF fixed deposit and savings accounts |
| Online Fixed Deposit Special | 12 months | 1.60% | S$5,000 – S$19,999 | Via Online (HLF Digital); For customers with existing HLF fixed deposit and savings accounts |
| Online Fixed Deposit Special | 12 months | 1.70% | S$20,000 + | Via Online (HLF Digital); For customers with existing HLF fixed deposit and savings accounts |
| Special Fixed Deposit Promotion | 8 months | 1.90% | S$20,000 + | Fresh funds only |
Board rates
Standing rates when no promotion applies (and often what a promo renews into).
| Tenure | up to S$50,000 | S$50,001 + |
|---|---|---|
| 1 month | 0.05% | 0.125% |
| 2 months | 0.05% | 0.125% |
| 3 months | 0.10% | 0.15% |
| 4 months | 0.10% | 0.15% |
| 5 months | 0.10% | 0.15% |
| 6 months | 0.15% | 0.20% |
| 7 months | 0.15% | 0.20% |
| 8 months | 0.15% | 0.20% |
| 9 months | 0.20% | 0.30% |
| 10 months | 0.20% | 0.30% |
| 11 months | 0.20% | 0.30% |
| 12 months | 0.25% | 0.35% |
| 13 months | 0.25% | 0.35% |
| 15 months | 0.30% | 0.40% |
| 18 months | 0.30% | 0.40% |
| 21 months | 0.30% | 0.40% |
| 24 months | 0.30% | 0.40% |
| 30 months | 0.30% | 0.40% |
| 36 months | 0.30% | 0.40% |
Sources
Every figure on this page was read from these pages on the date shown. Nothing is estimated.