Banks / Citibank
Citibank fixed deposit rates
New Funds Time Deposit preferential rates; some tenors are for existing customers only.
TypeBank
SDIC deposit insuranceYes, up to S$100,000
Rates and terms are set by Citibank. Always confirm on the bank's page before you deposit.
Visit CitibankVerified against Citibank's website 18 Oct 2026, 09:35 SGT
Promotional rates
| Promotion | Tenure | Rate p.a. | Deposit | Conditions |
|---|---|---|---|---|
| New Funds Time Deposit preferential rate | 3 months | 1.40% | S$5,000 – S$5,000,000 | Fresh funds only |
| New Funds Time Deposit preferential rate | 6 months | 2.00% | S$5,000 – S$5,000,000 | Fresh funds only |
| New Funds Time Deposit preferential rate | 9 months | 1.70% | S$5,000 – S$5,000,000 | Fresh funds only; Existing Citibank customers only |
Board rates
Standing rates when no promotion applies (and often what a promo renews into).
| Tenure | S$10,000 – S$50,000 | S$50,000 – S$100,000 | S$100,000 – S$250,000 | S$200,000 – S$500,000 | S$500,000 – S$750,000 | S$750,000 – S$1,000,000 | S$1,000,000 – S$3,000,000 |
|---|---|---|---|---|---|---|---|
| 1 month | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 2 months | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 3 months | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 6 months | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 12 months | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% |
| 24 months | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| 36 months | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
Sources
Every figure on this page was read from these pages on the date shown. Nothing is estimated.