หน้านี้แปลโดยเครื่องจากภาษาอังกฤษ อัตรา, ธนาคารและตัวเลขเหมือนกับหน้าภาษาอังกฤษ
ประเทศ / 🇮🇳 India / Banks / HDFC Bank
HDFC Bank fixed deposit rates
Large private-sector bank; publishes fixed deposit rates by tenure bucket and amount slab, with senior citizen rates.
Verified against HDFC Bank's website 18 Oct 2026, 05:37 UTC
Up to6.50%54 เดือนVisit HDFC Bank
Rates and terms are set by HDFC Bank. Always confirm on the bank's page before you deposit.
Visit HDFC BankBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| ระยะเวลา | ไม่ได้ระบุ |
|---|---|
| 1 month | 3.25% |
| 2 เดือน | 4.25% |
| 3 เดือน | 4.25% |
| 4 เดือน | 4.25% |
| 5 เดือน | 4.25% |
| 7 เดือน | 5.50% |
| 8 เดือน | 5.50% |
| 10 เดือน | 5.75% |
| 11 เดือน | 5.75% |
| 12 เดือน | 6.25% |
| 13 เดือน | 6.25% |
| 14 เดือน | 6.25% |
| 15 เดือน | 6.35% |
| 16 เดือน | 6.35% |
| 17 เดือน | 6.35% |
| 18 เดือน | 6.45% |
| 19 เดือน | 6.45% |
| 20 เดือน | 6.45% |
| 21 เดือน | 6.45% |
| 22 เดือน | 6.45% |
| 23 เดือน | 6.45% |
| 24 เดือน | 6.45% |
| 25 เดือน | 6.45% |
| 26 เดือน | 6.45% |
| 27 เดือน | 6.45% |
| 28 เดือน | 6.45% |
| 29 เดือน | 6.45% |
| 30 เดือน | 6.45% |
| 31 เดือน | 6.45% |
| 32 เดือน | 6.45% |
| 33 เดือน | 6.45% |
| 34 เดือน | 6.45% |
| 35 เดือน | 6.45% |
| 37 เดือน | 6.50% |
| 38 เดือน | 6.50% |
| 39 เดือน | 6.50% |
| 40 เดือน | 6.50% |
| 41 เดือน | 6.50% |
| 42 เดือน | 6.50% |
| 43 เดือน | 6.50% |
| 44 เดือน | 6.50% |
| 45 เดือน | 6.50% |
| 46 เดือน | 6.50% |
| 47 เดือน | 6.50% |
| 48 เดือน | 6.50% |
| 49 เดือน | 6.50% |
| 50 เดือน | 6.50% |
| 51 เดือน | 6.50% |
| 52 เดือน | 6.50% |
| 53 เดือน | 6.50% |
| 54 เดือน | 6.50% |
| 55 เดือน | 6.40% |
| 56 เดือน | 6.40% |
| 57 เดือน | 6.40% |
| 58 เดือน | 6.40% |
| 59 เดือน | 6.40% |
Promotional rates
No promotional rate is published on the bank's page today.
การคุ้มครองเงินฝาก: DICGC
DICGC insures deposits (savings, current, fixed, recurring) at insured banks up to ₹5 lakh per depositor per bank, principal and interest combined, across all accounts held in the same right and capacity. แหล่งที่มา, ตรวจสอบเมื่อ 2026-10-18.
Compare with other banks in India
- Ujjivan Small Finance Bankup to 7.80%
- AU Small Finance Bankup to 7.40%
- IDFC FIRST Bankup to 7.10%
- Kotak Mahindra Bankup to 6.65%
- Axis Bankup to 6.50%
- State Bank of Indiaup to 6.40%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.