このページは英語から機械翻訳されています。金利、銀行、数値は英語ページと同一です。
国 / 🇲🇾 Malaysia / Banks / Maybank
Maybank fixed deposit rates
Malaysia's largest bank; publishes board rates for its conventional Fixed Deposit and Islamic term deposits by month.
Verified against Maybank's website 18 Oct 2026, 05:37 UTC
Up to2.05%60 ヶ月Visit Maybank
Rates and terms are set by Maybank. Always confirm on the bank's page before you deposit.
Visit MaybankBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| 期間 | 未公表 |
|---|---|
| 1 month | 1.75% |
| 2 ヶ月 | 1.75% |
| 3 ヶ月 | 1.75% |
| 4 ヶ月 | 1.85% |
| 5 ヶ月 | 1.85% |
| 6 ヶ月 | 1.85% |
| 7 ヶ月 | 1.90% |
| 8 ヶ月 | 1.90% |
| 9 ヶ月 | 1.90% |
| 10 ヶ月 | 1.90% |
| 11 ヶ月 | 1.90% |
| 12 ヶ月 | 1.90% |
| 13 ヶ月 | 2.00% |
| 14 ヶ月 | 2.00% |
| 15 ヶ月 | 2.00% |
| 16 ヶ月 | 2.00% |
| 17 ヶ月 | 2.00% |
| 18 ヶ月 | 2.00% |
| 19 ヶ月 | 2.00% |
| 20 ヶ月 | 2.00% |
| 21 ヶ月 | 2.00% |
| 22 ヶ月 | 2.00% |
| 23 ヶ月 | 2.00% |
| 24 ヶ月 | 2.00% |
| 25 ヶ月 | 2.00% |
| 26 ヶ月 | 2.00% |
| 27 ヶ月 | 2.00% |
| 28 ヶ月 | 2.00% |
| 29 ヶ月 | 2.00% |
| 30 ヶ月 | 2.00% |
| 31 ヶ月 | 2.00% |
| 32 ヶ月 | 2.00% |
| 33 ヶ月 | 2.00% |
| 34 ヶ月 | 2.00% |
| 35 ヶ月 | 2.00% |
| 36 ヶ月 | 2.05% |
| 37 ヶ月 | 2.05% |
| 38 ヶ月 | 2.05% |
| 39 ヶ月 | 2.05% |
| 40 ヶ月 | 2.05% |
| 41 ヶ月 | 2.05% |
| 42 ヶ月 | 2.05% |
| 43 ヶ月 | 2.05% |
| 44 ヶ月 | 2.05% |
| 45 ヶ月 | 2.05% |
| 46 ヶ月 | 2.05% |
| 47 ヶ月 | 2.05% |
| 48 ヶ月 | 2.05% |
| 49 ヶ月 | 2.05% |
| 50 ヶ月 | 2.05% |
| 51 ヶ月 | 2.05% |
| 52 ヶ月 | 2.05% |
| 53 ヶ月 | 2.05% |
| 54 ヶ月 | 2.05% |
| 55 ヶ月 | 2.05% |
| 56 ヶ月 | 2.05% |
| 57 ヶ月 | 2.05% |
| 58 ヶ月 | 2.05% |
| 59 ヶ月 | 2.05% |
| 60 ヶ月 | 2.05% |
Promotional rates
No promotional rate is published on the bank's page today.
預金保護: PIDM
Eligible deposits at PIDM member banks are protected up to RM250,000 per depositor per member bank; the limit includes principal and interest/return. Islamic deposits are protected separately from conventional ones. 情報源, チェック済み 2026-10-18.
Compare with other banks in Malaysia
- GXBankup to 3.80%
- AEON Bankup to 3.08%
- CIMB Bankup to 2.05%
- AmBankup to 2.00%
- Hong Leong Bankup to 1.80%
- Public Bankup to 1.80%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.