تمت ترجمة هذه الصفحة آليًا من الإنجليزية. الأسعار والبنوك والأرقام مطابقة للصفحة الإنجليزية.
الدول / 🇲🇾 Malaysia / Banks / CIMB Bank
CIMB Bank fixed deposit rates
Malaysian banking group; publishes fixed deposit board rates by month plus a 50-plus time deposit table.
Verified against CIMB Bank's website 18 Oct 2026, 05:37 UTC
Up to2.05%60 شهرVisit CIMB Bank
Rates and terms are set by CIMB Bank. Always confirm on the bank's page before you deposit.
Visit CIMB BankBoard rates
Standing rates when no promotion applies (and often what a promo renews into).
| مدة الإيداع | غير مذكور |
|---|---|
| 1 month | 1.75% |
| 2 شهر | 1.75% |
| 3 شهر | 1.75% |
| 4 شهر | 1.85% |
| 5 شهر | 1.85% |
| 6 شهر | 1.85% |
| 7 شهر | 1.90% |
| 8 شهر | 1.90% |
| 9 شهر | 1.90% |
| 10 شهر | 1.90% |
| 11 شهر | 1.90% |
| 12 شهر | 1.90% |
| 13 شهر | 1.90% |
| 14 شهر | 1.90% |
| 15 شهر | 2.00% |
| 16 شهر | 2.00% |
| 17 شهر | 2.00% |
| 18 شهر | 2.00% |
| 19 شهر | 2.00% |
| 20 شهر | 2.00% |
| 21 شهر | 2.00% |
| 22 شهر | 2.00% |
| 23 شهر | 2.00% |
| 24 شهر | 2.00% |
| 25 شهر | 2.00% |
| 26 شهر | 2.00% |
| 27 شهر | 2.00% |
| 28 شهر | 2.00% |
| 29 شهر | 2.00% |
| 30 شهر | 2.00% |
| 31 شهر | 2.00% |
| 32 شهر | 2.00% |
| 33 شهر | 2.00% |
| 34 شهر | 2.00% |
| 35 شهر | 2.00% |
| 36 شهر | 2.05% |
| 37 شهر | 2.05% |
| 38 شهر | 2.05% |
| 39 شهر | 2.05% |
| 40 شهر | 2.05% |
| 41 شهر | 2.05% |
| 42 شهر | 2.05% |
| 43 شهر | 2.05% |
| 44 شهر | 2.05% |
| 45 شهر | 2.05% |
| 46 شهر | 2.05% |
| 47 شهر | 2.05% |
| 48 شهر | 2.05% |
| 49 شهر | 2.05% |
| 50 شهر | 2.05% |
| 51 شهر | 2.05% |
| 52 شهر | 2.05% |
| 53 شهر | 2.05% |
| 54 شهر | 2.05% |
| 55 شهر | 2.05% |
| 56 شهر | 2.05% |
| 57 شهر | 2.05% |
| 58 شهر | 2.05% |
| 59 شهر | 2.05% |
| 60 شهر | 2.05% |
Promotional rates
No promotional rate is published on the bank's page today.
حماية الوديعة: PIDM
Eligible deposits at PIDM member banks are protected up to RM250,000 per depositor per member bank; the limit includes principal and interest/return. Islamic deposits are protected separately from conventional ones. المصدر, تم الفحص 2026-10-18.
Compare with other banks in Malaysia
- GXBankup to 3.80%
- AEON Bankup to 3.08%
- Maybankup to 2.05%
- AmBankup to 2.00%
- Hong Leong Bankup to 1.80%
- Public Bankup to 1.80%
Report a wrong rate
Sources
Every figure on this page was read from these pages at the time shown. Nothing is estimated.